<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mehrzad Rafeei</title>
	<atom:link href="http://mehrzad.pholiox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mehrzad.pholiox.com</link>
	<description>Just another Pholio X site</description>
	<lastBuildDate>Thu, 27 Dec 2012 03:55:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Restoration of a historic monument</title>
		<link>http://mehrzad.pholiox.com/restoration-of-a-historic-monument/</link>
		<comments>http://mehrzad.pholiox.com/restoration-of-a-historic-monument/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 19:36:57 +0000</pubDate>
		<dc:creator>mehrzad60</dc:creator>
				<category><![CDATA[ARCHITECTURE]]></category>

		<guid isPermaLink="false">http://mehrzad.pholiox.com/?p=214</guid>
		<description><![CDATA[&#160; Instructor: Abdollah Jabalameli  Azad University, 2001 This worthful building was built in the Safavid Era (about 200 years ago). Although most of this house has been destroyed but it has some worthful and beautiful parts. At first we identified the destroyed parts and some elements that treated the house. Then we suggested some methods and details to prevent &#8230;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-215" src="http://mehrzad.pholiox.com/files/2012/12/restoration1.jpg" alt="" width="630" height="350" /><a href="http://mehrzad.pholiox.com/files/2012/12/restoration2.jpg"><img class="aligncenter size-full wp-image-216" src="http://mehrzad.pholiox.com/files/2012/12/restoration2.jpg" alt="" width="630" height="350" /></a></p>
<p><a href="http://mehrzad.pholiox.com/files/2012/12/restoration3.jpg"><img class="aligncenter size-full wp-image-217" src="http://mehrzad.pholiox.com/files/2012/12/restoration3.jpg" alt="" width="630" height="350" /></a>Instructor: Abdollah Jabalameli</p>
<div> Azad University, 2001</div>
<div></div>
<p>This worthful building was built in the Safavid Era (about 200 years ago). Although most of this house has been destroyed but it has some worthful and beautiful parts. At first we identified the destroyed parts and<br />
some elements that treated the house. Then we suggested some methods and details to prevent the destruction of the other part. and finally we suggested to rebuild the destroyed parts with a new function.</p>
]]></content:encoded>
			<wfw:commentRss>http://mehrzad.pholiox.com/restoration-of-a-historic-monument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Architecture</title>
		<link>http://mehrzad.pholiox.com/kinetic-architecture/</link>
		<comments>http://mehrzad.pholiox.com/kinetic-architecture/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 21:07:44 +0000</pubDate>
		<dc:creator>mehrzad60</dc:creator>
				<category><![CDATA[Machine]]></category>
		<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://mehrzad.pholiox.com/?p=193</guid>
		<description><![CDATA[Using Arduino and servo motors to have the movement of each part.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mehrzad.pholiox.com/files/2012/10/motion1.jpg"><img class="aligncenter size-full wp-image-195" src="http://mehrzad.pholiox.com/files/2012/10/motion1.jpg" alt="" width="630" height="350" /></a><a href="http://mehrzad.pholiox.com/files/2012/10/motion2.jpg"><img class="aligncenter size-full wp-image-196" src="http://mehrzad.pholiox.com/files/2012/10/motion2.jpg" alt="" width="630" height="350" /></a></p>
<p>Using Arduino and servo motors to have the movement of each part.</p>
]]></content:encoded>
			<wfw:commentRss>http://mehrzad.pholiox.com/kinetic-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knitted Cloud</title>
		<link>http://mehrzad.pholiox.com/knitted-cloud/</link>
		<comments>http://mehrzad.pholiox.com/knitted-cloud/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 05:42:38 +0000</pubDate>
		<dc:creator>mehrzad60</dc:creator>
				<category><![CDATA[ARCHITECTURE]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[knitting]]></category>
		<category><![CDATA[Sci-Arc]]></category>

		<guid isPermaLink="false">http://mehrzad.pholiox.com/?p=182</guid>
		<description><![CDATA[Instructor: Marcelo Spina Team: Mehrzad Rafeei,Somayyeh Ramezani, Summer Studio 2012, Sci-Arc Contemporary digital design has always had a certain disconnection with its possible physical incarnation. Abstracted away from material properties, digital geometry floats in Euclidean space unaware of the physical constraint of what it represents. Our project attempts to bridge that divergence. Knitted Cloud is &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://mehrzad.pholiox.com/files/2012/10/pt57.jpg"><img class="aligncenter size-full wp-image-211" src="http://mehrzad.pholiox.com/files/2012/10/pt57.jpg" alt="" width="912" height="768" /></a><a href="http://mehrzad.pholiox.com/files/2012/10/image-02-cluster.jpg"><img class="aligncenter size-full wp-image-184" src="http://mehrzad.pholiox.com/files/2012/10/image-02-cluster.jpg" alt="" width="630" height="350" /></a><a href="http://mehrzad.pholiox.com/files/2012/10/imgae02_Knitted-Cloud.jpg"><img class="aligncenter size-full wp-image-185" src="http://mehrzad.pholiox.com/files/2012/10/imgae02_Knitted-Cloud.jpg" alt="" width="630" height="350" /></a><a href="http://mehrzad.pholiox.com/files/2012/10/image02_Knitted-Cloud.jpg"><img class="aligncenter size-full wp-image-186" src="http://mehrzad.pholiox.com/files/2012/10/image02_Knitted-Cloud.jpg" alt="" width="630" height="350" /></a></p>
<p>Instructor: Marcelo Spina</p>
<p>Team: Mehrzad Rafeei,Somayyeh Ramezani,</p>
<p>Summer Studio 2012, Sci-Arc</p>
<p>Contemporary digital design has always had a certain disconnection with its possible physical incarnation. Abstracted away from material properties, digital geometry floats in Euclidean space unaware of the physical constraint of what it represents. Our project attempts to bridge that divergence. Knitted Cloud is a digital fabricated and mass customized solution for an expandable urban canopy system. It is the result of an integrated process involving handcrafted manufacturing and generative digital design applied for robotic mass production. The handcrafted fabrication of the weave semi rigid textile tectonic serves as logic for a generative script that allows for multiple variations in design consistent with the physical form.</p>
<p>Our design approach is generating a “network Cluster” of smaller units rather than a large mega structure aiming to shield large sporting events in Qatar Stadium from direct sunlight while providing favorable climate environment. Regarding to that, the idea that we took is based on the Catenary System which commonly used to evenly apply pre-tensioning loads on to membranes for space inflatable structures.</p>
<div>In this experience the physical model is created by suspending pieces of knitted carbon fiber curvy surfaces from an acrylic net base. Carbon fiber based units are in pure tension, as it cannot take any compression due to its flexibility. Therefore the form it finds contains the pure tensile force within the envelope of the string.</div>
]]></content:encoded>
			<wfw:commentRss>http://mehrzad.pholiox.com/knitted-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knitting with robots  (intricacies)</title>
		<link>http://mehrzad.pholiox.com/knitting-with-robots-intricacies/</link>
		<comments>http://mehrzad.pholiox.com/knitting-with-robots-intricacies/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 04:41:11 +0000</pubDate>
		<dc:creator>mehrzad60</dc:creator>
				<category><![CDATA[Machine]]></category>
		<category><![CDATA[Sci-Arc]]></category>

		<guid isPermaLink="false">http://mehrzad.pholiox.com/?p=175</guid>
		<description><![CDATA[Instructor: Peter Testa Team: Mehrzad Rafeei,Somayyeh Ramezani, Amir Hbibabadi Fall Studio 2011, Sci-Arc The project is based on the intricacies of knots in weaving and understanding of motion path of robots in creation of each knot. The challenge in robotic weaving is creating the knot by using 6 axis robots. Knots are the basic motion &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://mehrzad.pholiox.com/files/2012/10/studio2-2.jpg"><br />
<img class="aligncenter size-full wp-image-177" src="http://mehrzad.pholiox.com/files/2012/10/studio2-2.jpg" alt="" width="630" height="350" /></a><a href="http://mehrzad.pholiox.com/files/2012/10/studio2-3.jpg"><img class="aligncenter size-full wp-image-178" src="http://mehrzad.pholiox.com/files/2012/10/studio2-3.jpg" alt="" width="630" height="350" /></a></p>
<p>Instructor: Peter Testa</p>
<p>Team: Mehrzad Rafeei,Somayyeh Ramezani, <a href="http://habibabadi.com/">Amir Hbibabadi</a></p>
<p>Fall Studio 2011, Sci-Arc</p>
<p>The project is based on the intricacies of knots in weaving and understanding of motion path of robots in creation of each knot.<br />
The challenge in robotic weaving is creating the knot by using 6 axis robots. Knots are the basic motion of weaving that ties materials together and create different pattern and texture. The challenge of knot creation has been resolved by designing an end arm tool which gives us the opportunity to turn around the string without any limitation in the number of rotation. This creates different textures according to the design pattern.</p>
]]></content:encoded>
			<wfw:commentRss>http://mehrzad.pholiox.com/knitting-with-robots-intricacies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tension to particle</title>
		<link>http://mehrzad.pholiox.com/tension-to-particle/</link>
		<comments>http://mehrzad.pholiox.com/tension-to-particle/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 18:46:03 +0000</pubDate>
		<dc:creator>mehrzad60</dc:creator>
				<category><![CDATA[Coding form]]></category>
		<category><![CDATA[Sci-Arc]]></category>

		<guid isPermaLink="false">http://mehrzad.pholiox.com/?p=155</guid>
		<description><![CDATA[&#160; Instructor: Satoru Sugihara Team: Mehrzad Rafeei,Somayyeh Ramezani 2012, Sci-Arc Using Physics simulation in Igeo library in processing]]></description>
			<content:encoded><![CDATA[<p><a href="http://mehrzad.pholiox.com/files/2012/09/1.jpg"><img class="aligncenter size-large wp-image-156" src="http://mehrzad.pholiox.com/files/2012/09/1-1024x662.jpg" alt="" width="700" height="452" /></a><a href="http://mehrzad.pholiox.com/files/2012/09/2.jpg"><img class="aligncenter size-large wp-image-157" src="http://mehrzad.pholiox.com/files/2012/09/2-1024x662.jpg" alt="" width="700" height="452" /></a><a href="http://mehrzad.pholiox.com/files/2012/09/3l.jpg"><img class="aligncenter size-full wp-image-166" src="http://mehrzad.pholiox.com/files/2012/09/3l.jpg" alt="" width="5100" height="3300" /></a><a href="http://mehrzad.pholiox.com/files/2012/09/1.jpg"><img class="aligncenter size-full wp-image-164" style="font: inherit" src="http://mehrzad.pholiox.com/files/2012/09/4l.jpg" alt="" width="5100" height="3300" /></a><a href="http://mehrzad.pholiox.com/files/2012/09/5l.jpg"><img class="aligncenter size-full wp-image-165" style="font: inherit" src="http://mehrzad.pholiox.com/files/2012/09/5l.jpg" alt="" width="5100" height="3300" /></a></p>
<div></div>
<div></div>
<p>&nbsp;</p>
<p><a href="http://mehrzad.pholiox.com/tension-to-particle/"><em>Click here to view the embedded video.</em></a></p>
<p>Instructor: Satoru Sugihara</p>
<p>Team: Mehrzad Rafeei,Somayyeh Ramezani</p>
<p>2012, Sci-Arc</p>
<p>Using Physics simulation in Igeo library in processing</p>
]]></content:encoded>
			<wfw:commentRss>http://mehrzad.pholiox.com/tension-to-particle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resolution ( Panelization and Projection)</title>
		<link>http://mehrzad.pholiox.com/high-resolution-panelization-and-projection/</link>
		<comments>http://mehrzad.pholiox.com/high-resolution-panelization-and-projection/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 18:14:08 +0000</pubDate>
		<dc:creator>mehrzad60</dc:creator>
				<category><![CDATA[ARCHITECTURE]]></category>
		<category><![CDATA[Machine]]></category>

		<guid isPermaLink="false">http://mehrzad.pholiox.com/?p=145</guid>
		<description><![CDATA[Instructor: W. Andrew Atwood Team: Mehrzad Rafeei,Somayyeh Ramezani, Ziba Esmaeilian 2012, Sci-Arc 3D image mapping and video projection using Rhino and Grasshopper and Touch Designer.]]></description>
			<content:encoded><![CDATA[<h6><a href="http://mehrzad.pholiox.com/files/2012/09/highres1.jpg"><img class="aligncenter size-full wp-image-146" src="http://mehrzad.pholiox.com/files/2012/09/highres1.jpg" alt="" width="630" height="350" /></a><a href="http://mehrzad.pholiox.com/files/2012/09/highres2.jpg"><img class="aligncenter size-full wp-image-147" src="http://mehrzad.pholiox.com/files/2012/09/highres2.jpg" alt="" width="630" height="350" /></a></h6>
<p><img class="aligncenter size-full wp-image-148" src="http://mehrzad.pholiox.com/files/2012/09/highres3.jpg" alt="" width="630" height="350" /></p>
<p><a href="http://mehrzad.pholiox.com/high-resolution-panelization-and-projection/"><em>Click here to view the embedded video.</em></a></p>
<p>Instructor: W. Andrew Atwood</p>
<p>Team: Mehrzad Rafeei,Somayyeh Ramezani, Ziba Esmaeilian</p>
<p>2012, Sci-Arc</p>
<p>3D image mapping and video projection using Rhino and Grasshopper and Touch Designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mehrzad.pholiox.com/high-resolution-panelization-and-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Design (Dental Clinic)</title>
		<link>http://mehrzad.pholiox.com/interior-design-dental-clinic/</link>
		<comments>http://mehrzad.pholiox.com/interior-design-dental-clinic/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 07:28:28 +0000</pubDate>
		<dc:creator>mehrzad60</dc:creator>
				<category><![CDATA[ARCHITECTURE]]></category>
		<category><![CDATA[Interior design]]></category>

		<guid isPermaLink="false">http://mehrzad.pholiox.com/?p=137</guid>
		<description><![CDATA[&#160; Isfahan, 2009 Team work: Mehrnoosh Latifi, Mehrzad Rafeei, Alireza Karbasioun]]></description>
			<content:encoded><![CDATA[<p><a href="http://mehrzad.pholiox.com/files/2012/09/Picture-067.jpg"><img class="aligncenter size-large wp-image-140" src="http://mehrzad.pholiox.com/files/2012/09/Picture-067-768x1024.jpg" alt="" width="700" height="933" /></a><a href="http://mehrzad.pholiox.com/files/2012/09/IMG_3492.jpg"><img class="aligncenter size-large wp-image-138" src="http://mehrzad.pholiox.com/files/2012/09/IMG_3492-768x1024.jpg" alt="" width="700" height="933" /></a><a href="http://mehrzad.pholiox.com/files/2012/09/IMG_3487.jpg"><img class="aligncenter size-large wp-image-139" src="http://mehrzad.pholiox.com/files/2012/09/IMG_3487-768x1024.jpg" alt="" width="700" height="933" /></a></p>
<p>&nbsp;</p>
<div>Isfahan, 2009</div>
<div></div>
<p>Team work: Mehrnoosh Latifi, Mehrzad Rafeei, Alireza Karbasioun</p>
]]></content:encoded>
			<wfw:commentRss>http://mehrzad.pholiox.com/interior-design-dental-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Vicinity</title>
		<link>http://mehrzad.pholiox.com/urban-vicinity/</link>
		<comments>http://mehrzad.pholiox.com/urban-vicinity/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 06:40:50 +0000</pubDate>
		<dc:creator>mehrzad60</dc:creator>
				<category><![CDATA[ARCHITECTURE]]></category>

		<guid isPermaLink="false">http://mehrzad.pholiox.com/?p=116</guid>
		<description><![CDATA[&#160; Instructor: Mohammd Omumi  Azad University, 2003 The form of this urban vicinity was gotten from an Islamic pattern that divides the square into four equal parts. the central part of this pattern works as a public place in this vicinity. I tried to design a responsive place to climate and historical regards.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mehrzad.pholiox.com/files/2012/09/Tarh5-2.jpg"><img class="aligncenter size-full wp-image-118" src="http://mehrzad.pholiox.com/files/2012/09/Tarh5-2.jpg" alt="" width="630" height="350" /></a><a href="http://mehrzad.pholiox.com/files/2012/09/Tarh5-3.jpg"><img class="aligncenter size-full wp-image-119" src="http://mehrzad.pholiox.com/files/2012/09/Tarh5-3.jpg" alt="" width="630" height="350" /></a><a href="http://mehrzad.pholiox.com/files/2012/09/Tarh5-4.jpg"><img class="aligncenter size-full wp-image-120" src="http://mehrzad.pholiox.com/files/2012/09/Tarh5-4.jpg" alt="" width="630" height="350" /></a><a href="http://mehrzad.pholiox.com/files/2012/09/Tarh5-5.jpg"><img class="aligncenter size-full wp-image-121" src="http://mehrzad.pholiox.com/files/2012/09/Tarh5-5.jpg" alt="" width="630" height="350" /></a></p>
<p>&nbsp;</p>
<p>Instructor: Mohammd Omumi</p>
<div> Azad University, 2003</div>
<div></div>
<p>The form of this urban vicinity was gotten from an Islamic pattern that divides the square into four equal parts. the central part of this pattern works as a public place in this vicinity. I tried to design a responsive place to climate and historical regards.</p>
]]></content:encoded>
			<wfw:commentRss>http://mehrzad.pholiox.com/urban-vicinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blossoming River Bank</title>
		<link>http://mehrzad.pholiox.com/blossoming-river-bank/</link>
		<comments>http://mehrzad.pholiox.com/blossoming-river-bank/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 05:48:01 +0000</pubDate>
		<dc:creator>mehrzad60</dc:creator>
				<category><![CDATA[ARCHITECTURE]]></category>
		<category><![CDATA[Casting]]></category>
		<category><![CDATA[Sci-Arc]]></category>

		<guid isPermaLink="false">http://mehrzad.pholiox.com/?p=104</guid>
		<description><![CDATA[The imbalancing act of entropic architecture Instructor: Marcelyn Gow Team: Mehrzad Rafeei,Somayyeh Ramezani Spring Studio 2012, Sci-Arc  This project aims to augment the Los Angeles River bank and its vegetation. We are using the water from the river as an element in concert with a pattern that stems from an exploratory drawing. In the areas &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://mehrzad.pholiox.com/files/2012/09/STUDIO1-1.jpg"><br />
</a><a href="http://mehrzad.pholiox.com/files/2012/09/STUDIO1-1.jpg"><img class="aligncenter size-full wp-image-106" style="font: inherit" src="http://mehrzad.pholiox.com/files/2012/09/STUDIO1-1.jpg" alt="" width="630" height="350" /></a><a href="http://mehrzad.pholiox.com/files/2012/09/STUDIO1-3.jpg"><img class="aligncenter size-full wp-image-107" src="http://mehrzad.pholiox.com/files/2012/09/STUDIO1-3.jpg" alt="" width="630" height="350" /></a><a href="http://mehrzad.pholiox.com/files/2012/09/STUDIO1-2.jpg"><img class="aligncenter size-full wp-image-108" src="http://mehrzad.pholiox.com/files/2012/09/STUDIO1-2.jpg" alt="" width="630" height="350" /></a><a href="http://mehrzad.pholiox.com/files/2012/09/STUDIO1-6.jpg"><img class="aligncenter size-full wp-image-109" src="http://mehrzad.pholiox.com/files/2012/09/STUDIO1-6.jpg" alt="" width="630" height="350" /></a><a href="http://mehrzad.pholiox.com/files/2012/09/STUDIO1-7.jpg"><img class="aligncenter size-full wp-image-110" src="http://mehrzad.pholiox.com/files/2012/09/STUDIO1-7.jpg" alt="" width="630" height="350" /></a></p>
<div>
<h6><p><a href="http://mehrzad.pholiox.com/blossoming-river-bank/"><em>Click here to view the embedded video.</em></a></p>The imbalancing act of entropic architecture</h6>
<p>Instructor: Marcelyn Gow</p>
<p>Team: Mehrzad Rafeei,Somayyeh Ramezani</p>
<p>Spring Studio 2012, Sci-Arc</p>
<p style="text-align: justify"> This project aims to augment the Los Angeles River bank and its vegetation. We are using the water from the river as an element in concert with a pattern that stems from an exploratory drawing. In the areas adjacent to the site the pattern takes on a two dimensional graphic quality stitching the neighborhood together. When the pattern reaches the site it thickens to accommodate an irrigation system. The thickened pattern also services the hydroponics system as well as the structure for the intervention. Hydroponics is a cultivation method that allows the growth of plants without soil. Our system senses when the roots of the plants are in need of water, triggering a release of fine nutrient rich mist. The arrangement of the plants is according to their exposure needs. Plants that enjoy lots of light are located on the upper level and plants that like more shade are located below.</p>
<p style="text-align: justify"> The structure supports a two layer soft skin which acts as a water container. The soft nature of the skin allows it to swell times of high containment and contract when it is empty. Within the skin are bubbles of space that accommodate plant growth. The bubbles are constructed from a smart material that absorbs the sun light and at night glows. The circulation moves visitors from the lower areas up via a ramp and then back down returning visitors to the city. Our project serves as a dense urban ecosystem allowing people to experience all the possibilities that can be created from the LA River</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mehrzad.pholiox.com/blossoming-river-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Panelizing by Processing</title>
		<link>http://mehrzad.pholiox.com/surface-penalizing-by-processing/</link>
		<comments>http://mehrzad.pholiox.com/surface-penalizing-by-processing/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 01:54:05 +0000</pubDate>
		<dc:creator>mehrzad60</dc:creator>
				<category><![CDATA[Coding form]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Sci-Arc]]></category>

		<guid isPermaLink="false">http://mehrzad.pholiox.com/?p=87</guid>
		<description><![CDATA[Instructor: Satoru Sugihara 2011, Sci-Arc Surface Panelizing by Processing (IGEO library),Cellular automaton. A cellular automaton is a discrete model studied in computability theory, mathematics, physics, complexity science, theoretical biology and micro structure modeling. It consists of a regular grid of cells, each in one of a finite number of states, such as “On” and “Off” (in &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://mehrzad.pholiox.com/files/2012/09/final-processing1.jpg"><img class="aligncenter" src="http://mehrzad.pholiox.com/files/2012/09/final-processing1.jpg" alt="" width="1772" height="2621" /></a></p>
<p><a href="http://mehrzad.pholiox.com/surface-penalizing-by-processing/"><em>Click here to view the embedded video.</em></a></p>
<div>
<p>Instructor: Satoru Sugihara</p>
<p>2011, Sci-Arc</p>
</div>
<div>Surface Panelizing by Processing (IGEO library),Cellular automaton.</div>
<div>A cellular automaton is a discrete model studied in computability theory, mathematics, physics, complexity science, theoretical biology and micro structure modeling. It consists of a regular grid of cells, each in one of a finite number of states, such as “On” and “Off” (in contrast to a coupled map lattice). The grid can be in any finite number of dimensions. For each cell, a set of cells called its neighborhood (usually including the cell itself) is defined relative to the specified cell. Here in these different updates, there are different definitions for “next states” .</div>
]]></content:encoded>
			<wfw:commentRss>http://mehrzad.pholiox.com/surface-penalizing-by-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
